6000/6200/6300/6400 deep groove ball bearing
According to the size, deep groove ball bearings can be divided into:
(1) Miniature bearings----with outside diameter range below 26mm;
(2) Small bearings----bearings with outer diameter range 28-55mm;
(3) Small and medium-sized bearings----bearings with outer diameter range 60-115mm;
(4) Medium and large bearings----bearings with outer diameter range of 120-190mm
(5) Large bearings----bearings with outer diameter range of 200-430mm;
(6) Extra large bearings----bearings with outer diameter range of 440mm or more.
6000, 6200, 6300, 6400 deep groove ball bearing models
Dimensions(mm) | Bearing Model | Load Ratings(kN) | Weight | ||||||
d | D | B | rmin | Open | ZZ | 2RS | Dynamic | Static | (kg) |
10 | 26 | 8 | 0.3 | 6000 | 6000-ZZ | 6000-2RS | 4.58 | 1.97 | 0.019 |
30 | 9 | 0.6 | 6200 | 6200-ZZ | 6200-2RS | 5.11 | 2.39 | 0.032 | |
35 | 11 | 0.6 | 6300 | 6300-ZZ | 6300-2RS | 7.65 | 3.47 | 0.053 | |
12 | 28 | 8 | 0.3 | 6001 | 6001-ZZ | 6001-2RS | 5.11 | 2.39 | 0.021 |
32 | 10 | 0.6 | 6201 | 6201-ZZ | 6201-2RS | 6.82 | 3.06 | 0.035 | |
37 | 12 | 1 | 6301 | 6301-ZZ | 6301-2RS | 8.53 | 3.92 | 0.06 | |
15 | 32 | 9 | 0.3 | 6002 | 6002-ZZ | 6002-2RS | 5.59 | 2.84 | 0.031 |
35 | 11 | 0.6 | 6202 | 6202-ZZ | 6202-2RS | 7.64 | 3.72 | 0.044 | |
42 | 13 | 1 | 6302 | 6302-ZZ | 6302-2RS | 11.44 | 5.43 | 0.077 | |
17 | 35 | 10 | 0.3 | 6003 | 6003-ZZ | 6003-2RS | 6 | 3.25 | 0.04 |
40 | 12 | 0.6 | 6203 | 6203-ZZ | 6203-2RS | 9.57 | 4.79 | 0.066 | |
47 | 14 | 1 | 6303 | 6303-ZZ | 6303-2RS | 13.58 | 6.58 | 0.109 | |
62 | 17 | 1.1 | 6403 | 6403-ZZ | 6403-2RS | 22.69 | 10.79 | 0.268 | |
20 | 42 | 12 | 0.6 | 6004 | 6004-ZZ | 6004-2RS | 9.38 | 5.03 | 0.068 |
47 | 14 | 1 | 6204 | 6204-ZZ | 6204-2RS | 12.84 | 6.65 | 0.098 | |
52 | 15 | 1.1 | 6304 | 6304-ZZ | 6304-2RS | 15.94 | 7.88 | 0.149 | |
72 | 19 | 1.1 | 6404 | 6404-ZZ | 6404-2RS | 30.95 | 15.25 | 0.4 | |
25 | 47 | 16 | 0.6 | 6005 | 6005-ZZ | 6005-2RS | 10.5 | 6.08 | 0.079 |
52 | 15 | 1 | 6205 | 6205-ZZ | 6205-2RS | 14.02 | 7.88 | 0.121 | |
62 | 17 | 1.1 | 6305 | 6305-ZZ | 6305-2RS | 22.38 | 11.49 | 0.231 | |
80 | 21 | 1.5 | 6405 | 6405-ZZ | 6405-2RS | 38.25 | 19.22 | 0.531 | |
30 | 55 | 13 | 1 | 6006 | 6006-ZZ | 6006-2RS | 13.23 | 8.3 | 0.116 |
62 | 16 | 1 | 6206 | 6206-ZZ | 6206-2RS | 19.46 | 11.31 | 0.2 | |
72 | 19 | 1.1 | 6306 | 6306-ZZ | 6306-2RS | 27 | 15.19 | 0.349 | |
90 | 23 | 1.5 | 6406 | 6406-ZZ | 6406-2RS | 47.33 | 24.5 | 0.712 | |
35 | 62 | 14 | 1 | 6007 | 6007-ZZ | 6007-2RS | 16.21 | 10.42 | 0.148 |
72 | 17 | 1.1 | 6207 | 6207-ZZ | 6207-2RS | 25.67 | 15.3 | 0.288 | |
80 | 21 | 1.5 | 6307 | 6307-ZZ | 6307-2RS | 33.36 | 19.21 | 0.455 | |
100 | 25 | 1.5 | 6407 | 6407-ZZ | 6407-2RS | 55.74 | 29.35 | 0.952 | |
40 | 68 | 15 | 1 | 6008 | 6008-ZZ | 6008-2RS | 17.03 | 11.7 | 0.185 |
80 | 18 | 1.1 | 6208 | 6208-ZZ | 6208-2RS | 29.52 | 18.14 | 0.368 | |
90 | 23 | 1.5 | 6308 | 6308-ZZ | 6308-2RS | 40.75 | 24.01 | 0.624 | |
110 | 27 | 2 | 6408 | 6408-ZZ | 6408-2RS | 63.71 | 36.58 | 1.218 | |
45 | 75 | 16 | 1 | 6009 | 6009-ZZ | 6009-2RS | 21.09 | 14.77 | 0.237 |
85 | 19 | 1.1 | 6209 | 6209-ZZ | 6209-2RS | 31.67 | 20.68 | 0.414 | |
100 | 25 | 1.5 | 6309 | 6309-ZZ | 6309-2RS | 52.86 | 31.83 | 0.837 | |
120 | 29 | 2 | 6409 | 6409-ZZ | 6409-2RS | 77.38 | 45.38 | 1.52 | |
50 | 80 | 16 | 1 | 6010 | 6010-ZZ | 6010-2RS | 22.02 | 16.25 | 0.249 |
90 | 20 | 1.1 | 6210 | 6210-ZZ | 6210-2RS | 35.07 | 23.18 | 0.463 | |
110 | 27 | 2 | 6310 | 6310-ZZ | 6310-2RS | 61.86 | 37.94 | 1.08 | |
130 | 31 | 2.1 | 6410 | 6410-ZZ | 6410-2RS | 82.29 | 50.13 | 1.87 | |
55 | 90 | 18 | 1.1 | 6011 | 6011-ZZ | 6011-2RS | 26.61 | 20.07 | 0.383 |
100 | 21 | 1.5 | 6211 | 6211-ZZ | 6211-2RS | 43.38 | 29.22 | 0.603 | |
120 | 29 | 2 | 6311 | 6311-ZZ | 6311-2RS | 71.57 | 44.76 | 1.355 | |
140 | 33 | 2.1 | 6411 | 6411-ZZ | 6411-2RS | 89.67 | 52.45 | 2.3 | |
60 | 95 | 18 | 1.1 | 6012 | 6012-ZZ | 6012-2RS | 31.66 | 24.22 | 0.42 |
110 | 22 | 1.55 | 6212 | 6212-ZZ | 6212-2RS | 49.76 | 34.92 | 0.78 | |
130 | 31 | 2.1 | 6312 | 6312-ZZ | 6312-2RS | 81.75 | 51.85 | 1.72 | |
150 | 35 | 2.1 | 6412 | 6412-ZZ | 6412-2RS | 102 | 64.5 | 2.82 | |
65 | 100 | 18 | 1.1 | 6013 | 6013-ZZ | 6013-2RS | 30.06 | 24.89 | 0.41 |
120 | 23 | 1.5 | 6213 | 6213-ZZ | 6213-2RS | 57.21 | 40 | 0.99 | |
140 | 33 | 2.1 | 6313 | 6313-ZZ | 63132-RS | 93.87 | 60.44 | 2.1 | |
160 | 37 | 2.1 | 6413 | 6413-ZZ | 6413-2RS | 111 | 72.57 | 3.35 | |
70 | 110 | 20 | 1.1 | 6014 | 6014-ZZ | 6014-2RS | 38.59 | 30.43 | 0.595 |
125 | 24 | 1.5 | 6214 | 6214-ZZ | 6214-2RS | 61.83 | 44.03 | 1.08 | |
150 | 35 | 2.1 | 6314 | 6314-ZZ | 6314-2RS | 104.13 | 68.04 | 2.53 | |
180 | 42 | 3 | 6414 | 6414-ZZ | 6414-2RS | 139.5 | 99.56 | 4.64 | |
75 | 115 | 20 | 1.1 | 6015 | 6015-ZZ | 6015-2RS | 40.18 | 33.18 | 0.631 |
130 | 25 | 1.5 | 6215 | 6215-ZZ | 6215-2RS | 66.11 | 49.5 | 1.16 | |
160 | 37 | 3 | 6315 | 6315-ZZ | 6315-2RS | 113.42 | 76.97 | 3.05 | |
190 | 45 | 1.1 | 6415 | 6415-ZZ | 6415-2RS | 153.72 | 114.32 | 5.69 | |
80 | 125 | 22 | 1.1 | 6016 | 6016-ZZ | 6016-2RS | 47.54 | 39.79 | 0.836 |
140 | 26 | 2 | 6216 | 6216-ZZ | 6216-2RS | 71.55 | 54.3 | 1.45 | |
170 | 39 | 2.1 | 6316 | 6316-ZZ | 6316-2RS | 122.94 | 86.5 | 3.62 | |
200 | 48 | 3 | 6416 | 6416-ZZ | 6416-2RS | 163.22 | 124.55 | 6.74 | |
d | D | B | rmin | Open | ZZ | 2RS | Dynamic | Static | (kg) |
Dimensions(mm) | Bearing Model | Load Ratings(kN) | Weight |
How to select deep groove ball bearings?
1.Material: different material has different properties, for example, high-carbon steel has high toughness and usually suited for low speed applications, while bearing steel has higher loading capacity and better wear resistance, suited for high speed rotation. BRS can also produce deep groove ball bearing with customized material, such as stainless steel, which is anti-rust and anti-corrosion.
2.Precision & Clearance: decide the required precision (P0/P6/P5/P4) and accuracy (C2/C0/C3) level.
3.Sealing types: decide the sealing types(open/ZZ/RS) according to applications.
Quality Control
BRS has strict QC management system, each piece of bearing will be inspected more than once before delivery, and the inspection report will be sent to customer together with cargo.
http://www.lybrs.com/